Prelude to a Trigger
Both CBO and OMB in the last week released sequestration reports, technical reports that detail whether the government is adhering to discretionary spending caps. Normally, these are unnoteworthy reports, but there is a small detail in the most recent ones that is worth noting.
The Budget Control Act caps set up separate caps for security and nonsecurity spending in 2012 and 2013 (security spending being defense plus homeland security, the VA, and international affairs spending), but only an overall discretionary cap in 2014 and beyond. With the failure of the Super Committee to recommend a package of savings, OMB was required by January 15, 2012 to revise those caps to have separate defense and nondefense caps that extend through 2021. These separate caps add up to the same overall discretionary spending caps of the previous caps, and it is off this baseline to which the across-the-board cuts would be applied next year if lawmakers are unable to recommend savings greater or equal to the magnitude of the trigger. It is a small detail, but it shows the trigger's first step towards going into effect.
All the more reason for lawmakers to negotiate and enact a comprehensive solution for the debt.
Budget Control Act Caps (billions of budget authority) | ||||||||||||
2012 |
2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2012-2021 | ||
Old Caps | ||||||||||||
Security | $684 | $686 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | |
Nonsecurity | $359 | $361 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | |
Total | $1,043 |
$1,047 | $1,066 | $1,086 | $1,107 | $1,131 | $1,156 | $1,182 | $1,208 | $1,234 | $11,260 | |
New Caps | ||||||||||||
Defense | $538 | $546 | $556 | $566 | $577 | $590 | $603 | $616 | $630 | $644 | $5,866 | |
Nondefense | $505 | $501 | $510 | $520 | $530 | $541 | $553 | $566 | $578 | $590 | $5,394 | |
Total | $1,043 |
$1,047 | $1,066 | $1,086 | $1,107 | $1,131 | $1,156 | $1,182 | $1,208 | $1,234 | $11,260 | |
New Caps With Trigger | ||||||||||||
Defense | $538 | $546 | $501 | $511 | $522 | $535 | $548 | $561 | $575 | $589 | $5,426 | |
Nondefense | $505 | $501 | $472 | $483 | $493 | $505 | $517 | $531 | $545 | $557 | $5,109 | |
Total |
$1,043 |
$1,047* | $973 | $994 | $1,016 | $1,040 | $1,066 | $1,093 | $1,120 | $1,146 | $10,538 |
*Although the trigger goes into effect in FY 2013, it does so after the start of the fiscal year, so it is not represented in the 2013 cap