News

The items below reflect recent articles that quote or feature CRFB staff and board members.

May 18, 2013 TrimTabs' Biderman: Dip in Budget Deficit Is a Flash in the Pan | Money News
May 17, 2013 Five takeaways from the CBO's analysis of Obama's budget | The Washington Post
May 16, 2013 Budget Office Says Obama Plan Would Cut Deficit by $1 Trillion | The New York Times
May 16, 2013 Obama budget cuts deficit $1.1 trillion over decade-CBO | Reuters
May 16, 2013 US Budget: CBO Report Ignites Deficits Hope, Complacency Fears | MNI
May 16, 2013 CBO: Obama budget cuts deficits $1.1T by 2023 | Madison.com
May 15, 2013 Report Suggests DoD Should Study Lessons from Failed Anti-sequester Campaign | Defense News
May 14, 2013 One Injured Soldier of War Costs the U.S. $2 million | The Fiscal Times
May 14, 2013 Podcast: Is A Smaller Budget Deficit A Lasting Trend? | National Public Radio
May 14, 2013 Federal deficit falling fast: Is that a good thing ... or a bad thing? | The Christian Science Monitor
May 14, 2013 US CBO Report Could Alter Timing, Substance of Fiscal Debate | MNI
May 14, 2013 Will Weatherford says expanding Medicaid would 'drastically' expand country's deficit | PolitiFact.com
May 14, 2013 Nancy Pelosi says Obamacare is bringing down health care costs | PolitiFact.com
May 13, 2013 CBO sees brighter economy with budget deficit to plunge to $642 billion this year | The Washington Post
May 13, 2013 Sharply lower 2013 deficit estimate could put damper on further deficit-cutting this year | The Washington Post
May 13, 2013 CBO says deficit shrinking at faster rate | The Hill
May 13, 2013 CBO Finds Smallest Deficit Since 2008 | US News & World Report
May 13, 2013 Federal deficit shrinks at surprising rate | The Los Angeles Times
May 13, 2013 Could disregard of the U.S. Constitution by Harry Reid end up dooming Obamacare? | The nevada Journal
May 09, 2013 Can Warner save the economy? Easier said than done PilotOnline.com