Comparing Health Care Reform Bills (Updated Charts and Interactive Graphs)
CRFB has yet again updated its health care comparison chart -- as well as its interactive shareable graphs -- in light of CBO's latest score of the Senate health care bill.
We encourage you to embed the graphs on your own websites, and only ask that you link back to us.See the charts and graphs here:
Provisions | 10-Year Costs | |
House Bill |
Senate Bill |
|
Individual Penalties | $33 | $15 |
Employer Payments | $135 | $27 |
Mandate Provisions | $168 | $42 |
Exchange Subsidies | ($602) | ($449) |
Medicaid Expansion | ($425) | ($386) |
Small Business Credits | ($25) | ($40) |
Coverage Expansion | ($1052) | ($875) |
Physician Payment Updates | n/a | n/a |
Medicare Prescription Drug Coverage | n/a# | ($21) |
Measures to Slow Health Care Cost Growth | ($31) | ($12) |
Other Spending Changes | ($195) | ($59) |
Other Spending | ($226) | ($92) |
Prescription Drug Cost Reductions | $83# | $51 |
Medicare Advantage Cuts | $170 | $118 |
Reductions in Provider Payment Updates | $173 | $157 |
Medicare Premium Increase | n/a | $36 |
Medicare Payment Commission | n/a | $28 |
Measures to Slow Overall Health Care Cost Growth | $37 | $19 |
Measures to Reduce Federal Health Care Spending | $106 | $124 |
Spending Offsets | $569 | $533 |
Excise Tax on High Cost Insurance | n/a | $149 |
Tax Gap and Loopholes Closing | $60 | $17 |
Surtax on High Earners | $461 | n/a |
Limits to Health Care Tax Benefits | $22 | $42 |
Fees on Health Care Companies | $20 | $104 |
Medicare Payroll Tax Increase for High Earners | n/a | $87 |
Tax Increases | $563 | $399 |
Interactions and Other Spending and Taxes |
$15 | $41 |
Budgetary Impact Subtotal | $37 | $48 |
CLASS Act+ | $102 | $70 |
Total Budgetary Impact | $138 | $118 |
Tenth Year Surplus | $12 | $11 |
Deficit Reduction in Second Decade | 0% to 0.25% of GDP | 0.25% to 0.5% of GDP |
Reduction in Uninsured | 36 Million | 31 Million |
Numbers in billions, with positive numbers representing a reduction in the deficit. Numbers may not add due to rounding.
Sources: Congressional Budget Office, Joint Committee on Taxation, and Authors' Calculations.
#Cost of expanding prescription drug coverage incorporated into savings estimate for reducing payments.
+The CLASS Act makes available government-sponsored long-term care insurance. Because this insurance would have a "vesting period," the provision appears to raise considerable amounts of revenue over the next decade. However, these revenues must ultimately be used to cover the program's costs, and therefore do not belong in the bill as an offset.